Model | Displacement (cc/rev) | Working Pressure (Mpa) | Brake Torque (Kgf•m) | Applicable Weight (ton) |
---|---|---|---|---|
FTM09VC-47/27-1 | 47/27 | 27.4 | 8.4 | 6-8 |
Gear Ratio (i) | Output Torque (Kgf•m) | Output Speed (rpm) | Weight (Kg) | |
53.7 | 1116/658 | 33/56 | 87 |
Model | Displacement (cc/rev) | Working Pressure (Mpa) | Brake Torque (Kgf•m) | Applicable Weight (ton) |
---|---|---|---|---|
FTM09VC-53/34-2 FTM09VC-53/34-3 | 53/34 | 27.4 | 8.4 | 6-8 |
Gear Ratio (i) | Output Torque (Kgf•m) | Output Speed (rpm) | Weight (Kg) | |
53.7 | 1195/705 | 31/50 | 87 |
To know more about Eddie Hydraulic products, please download product brochures.